Home

predseda vlády Napätie pojem one shot 3d version d& 39 Zostaňte v stoji náklady ešte raz

PDF) RF-Net: A Unified Meta-Learning Framework for RF-enabled One-Shot  Human Activity Recognition
PDF) RF-Net: A Unified Meta-Learning Framework for RF-enabled One-Shot Human Activity Recognition

Transdermal vaccination via 3D-printed microneedles induces potent humoral  and cellular immunity | PNAS
Transdermal vaccination via 3D-printed microneedles induces potent humoral and cellular immunity | PNAS

Real-time one-shot learning gesture recognition based on lightweight 3D  Inception-ResNet with separable convolutions | SpringerLink
Real-time one-shot learning gesture recognition based on lightweight 3D Inception-ResNet with separable convolutions | SpringerLink

ESSD - Towards a regional high-resolution bathymetry of the North West  Shelf of Australia based on Sentinel-2 satellite images, 3D seismic  surveys, and historical datasets
ESSD - Towards a regional high-resolution bathymetry of the North West Shelf of Australia based on Sentinel-2 satellite images, 3D seismic surveys, and historical datasets

One-shot preparation of topologically chimeric nanofibers via a gradient  supramolecular copolymerization | Nature Communications
One-shot preparation of topologically chimeric nanofibers via a gradient supramolecular copolymerization | Nature Communications

The molecular characterization of antibody binding to a superantigen-like  protein from a commensal microbe | PNAS
The molecular characterization of antibody binding to a superantigen-like protein from a commensal microbe | PNAS

OneShot 3D Printing
OneShot 3D Printing

Real-time one-shot learning gesture recognition based on lightweight 3D  Inception-ResNet with separable convolutions | SpringerLink
Real-time one-shot learning gesture recognition based on lightweight 3D Inception-ResNet with separable convolutions | SpringerLink

Sensors | Free Full-Text | 3D Reconstruction with Single-Shot Structured  Light RGB Line Pattern | HTML
Sensors | Free Full-Text | 3D Reconstruction with Single-Shot Structured Light RGB Line Pattern | HTML

Pushing functional MRI spatial and temporal resolution further:  High‐density receive arrays combined with shot‐selective 2D CAIPIRINHA for  3D echo‐planar imaging at 7 T - Hendriks - 2020 - NMR in Biomedicine -
Pushing functional MRI spatial and temporal resolution further: High‐density receive arrays combined with shot‐selective 2D CAIPIRINHA for 3D echo‐planar imaging at 7 T - Hendriks - 2020 - NMR in Biomedicine -

Real-time one-shot learning gesture recognition based on lightweight 3D  Inception-ResNet with separable convolutions | SpringerLink
Real-time one-shot learning gesture recognition based on lightweight 3D Inception-ResNet with separable convolutions | SpringerLink

Real-time one-shot learning gesture recognition based on lightweight 3D  Inception-ResNet with separable convolutions | SpringerLink
Real-time one-shot learning gesture recognition based on lightweight 3D Inception-ResNet with separable convolutions | SpringerLink

Ymir: A 3D structural affinity model for multi-epitope vaccine simulations  - ScienceDirect
Ymir: A 3D structural affinity model for multi-epitope vaccine simulations - ScienceDirect

Sensors | Free Full-Text | 3D Reconstruction with Single-Shot Structured  Light RGB Line Pattern | HTML
Sensors | Free Full-Text | 3D Reconstruction with Single-Shot Structured Light RGB Line Pattern | HTML

Sensors | Free Full-Text | 3D Reconstruction with Single-Shot Structured  Light RGB Line Pattern | HTML
Sensors | Free Full-Text | 3D Reconstruction with Single-Shot Structured Light RGB Line Pattern | HTML

Neural Mechanisms for Accepting and Rejecting Artificial Social Partners in  the Uncanny Valley | Journal of Neuroscience
Neural Mechanisms for Accepting and Rejecting Artificial Social Partners in the Uncanny Valley | Journal of Neuroscience

CLIP: Connecting Text and Images
CLIP: Connecting Text and Images

oneshot chrs - A 3D model collection by JDPlayr1 (@JDPlayr1) - Sketchfab
oneshot chrs - A 3D model collection by JDPlayr1 (@JDPlayr1) - Sketchfab

Ferroelectric ternary content-addressable memory for one-shot learning |  Nature Electronics
Ferroelectric ternary content-addressable memory for one-shot learning | Nature Electronics

New Insights from a Multi-Method Geophysical Investigation on a Very Large,  Slow-Moving Landslide (Hell Bourg, Reunion Island) | Earthdoc
New Insights from a Multi-Method Geophysical Investigation on a Very Large, Slow-Moving Landslide (Hell Bourg, Reunion Island) | Earthdoc

A universal 3D imaging sensor on a silicon photonics platform | Nature
A universal 3D imaging sensor on a silicon photonics platform | Nature

Single-shot 3D shape measurement using an end-to-end stereo matching  network for speckle projection profilometry
Single-shot 3D shape measurement using an end-to-end stereo matching network for speckle projection profilometry

Sensors | Free Full-Text | 3D Reconstruction with Single-Shot Structured  Light RGB Line Pattern | HTML
Sensors | Free Full-Text | 3D Reconstruction with Single-Shot Structured Light RGB Line Pattern | HTML

Sensors | Free Full-Text | 3D Reconstruction with Single-Shot Structured  Light RGB Line Pattern | HTML
Sensors | Free Full-Text | 3D Reconstruction with Single-Shot Structured Light RGB Line Pattern | HTML

Real-time high dynamic range 3D scanning with RGB camera
Real-time high dynamic range 3D scanning with RGB camera